
Commercial lot in CO-1 zoning. Allows for many commercial uses. Listing agent is manager for seller.
© 2026 Iowa City Area MLS (ICAARMLS)
Information deemed reliable, but not guaranteed. Listing courtesy of F. Joe Hughes of Navigate Homes
Data services provided by IDX Broker
| Price: | 227,383 |
| Address: | 3035 Northgate Dr. |
| City: | Iowa City |
| County: | Johnson |
| State: | Iowa |
| Zip Code: | 52245 |
| Subdivision: | Highlander Fifth Addition |
| MLS: | 202600659 |
| Acres: | 2.22 |
| Lot Square Feet: | 2.22 acres |
| area: | Iowa City |
| taxLot: | 1 |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | Electricity Available, Natural Gas Available, Sewer Available, City Water |
| currentUse: | Other |
| directions: | From Interstate 80, go North on Highway 1, then east on Northgate Drive. Property is last lot on the left. |
| topography: | Gentle Rolling |
| lotSizeArea: | 2.22 |
| possibleUse: | Commercial |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parcelNumber: | TBD |
| associationYN: | no |
| expirationDate: | 2027-01-11 |
| otherStructures: | None |
| taxAnnualAmount: | 96 |
| landValueTaxDate: | 2026-01-22 |
| lotSizeAcreRange: | One To Two Acres |
| roadFrontageType: | County Road |
| communityFeatures: | None, Curbs |
| lotSizeDimensions: | Irregular |
| onMarketTimestamp: | 2026-01-22T05:00:00+00:00 |
| originalListPrice: | 227383 |
| waterfrontFeatures: | Stream |
| greenVerificationYN: | no |
| listingContractDate: | 2026-01-22 |
| majorChangeTimestamp: | 2026-01-29T11:00:50+00:00 |
| priceChangeTimestamp: | 2026-01-22T05:00:00+00:00 |
| statusChangeTimestamp: | 2026-01-29T05:00:00+00:00 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing