
This one-bedroom Perch condo features the Clean interior scheme and an inviting open kitchen and living area. Enjoy a covered outdoor space, an in-unit all-in-one washer/dryer, and one underground parking space. Located just off Camp Cardinal Boulevard, within a ten-minute drive of University of Iowa Health Care, with lawn care and snow removal included. Schedule your private showing today!
© 2026 Iowa City Area MLS (ICAARMLS)
Information deemed reliable, but not guaranteed. Listing courtesy of David Vahle of Navigate Homes
Data services provided by IDX Broker
| Price: | 248,694 |
| Address: | 4428 Deer Creek Rd 108 |
| City: | Iowa City |
| County: | Johnson |
| State: | Iowa |
| Zip Code: | 52246 |
| Subdivision: | Cardinal Heights |
| MLS: | 202606022 |
| Year Built: | 2026 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| area: | Iowa City |
| cooling: | Ceiling Fans, Central Air |
| heating: | Forced Air, Heat Pump |
| taxYear: | 2026 |
| flooring: | Carpet, LVP |
| mlsStatus: | Active |
| smartHome: | Smart Thermostats |
| utilities: | City Sewer, City Water |
| appliances: | Dishwasher, Dryer, Microwave, Range Or Oven, Refrigerator, Washer |
| directions: | From Camp Cardinal Blvd. - East on Deer Creek Rd. |
| highSchool: | West |
| possession: | Close Of Escrow |
| builderName: | Navigate Homes |
| lotFeatures: | Wooded |
| bedroomsMain: | 1 |
| listingTerms: | Exchange1031, Cash, Conventional |
| lotSizeUnits: | Acres |
| parcelNumber: | 1112406056 |
| parkingTotal: | 1 |
| associationYN: | yes |
| structureType: | Attached |
| associationFee: | 2400 |
| commonInterest: | Condominium |
| expirationDate: | 2027-01-06 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 26 |
| elementarySchool: | Borlaug |
| exteriorFeatures: | Deck |
| interiorFeatures: | Other, Elevator, Great Room, Zero Step Entry, Island, Pantry |
| landValueTaxDate: | 2026-10-09 |
| bathroomsFullMain: | 1 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Close To School, Close To Shopping, Sidewalks, Street Lights |
| fireplaceFeatures: | None |
| newConstructionYN: | yes |
| onMarketTimestamp: | 2026-10-09T04:00:00+00:00 |
| originalListPrice: | 248694 |
| propertyCondition: | New Construction |
| associationFeeText: | 2400 |
| greenVerificationYN: | no |
| listingContractDate: | 2026-10-09 |
| majorChangeTimestamp: | 2026-10-20T18:12:10+00:00 |
| middleOrJuniorSchool: | Northwest |
| priceChangeTimestamp: | 2026-10-09T04:00:00+00:00 |
| constructionMaterials: | Stone Veneer, Vinyl, Frame |
| greenIndoorAirQuality: | Passive Radon, Smoke Detectors |
| statusChangeTimestamp: | 2026-10-16T04:00:00+00:00 |
| associationFeeIncludes: | Building Liability Insurance, Exterior Maintenance, Maintenance Grounds |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
| buildingTotalGrossFootage: | 690 |
Please sign up for a Listing Manager account below to inquire about this listing