
Experience the charm of nature with this stunning wooded lot, now available! Build your dream home with Navigate Homes or bring your own trusted builder to make your vision a reality. Don’t miss this rare opportunity!
© 2026 Iowa City Area MLS (ICAARMLS)
Information deemed reliable, but not guaranteed. Listing courtesy of David Vahle of Navigate Homes
Data services provided by IDX Broker
| Price: | 49,900 |
| Address: | 5808 Seminole Valley Trl Ne |
| City: | Cedar Rapids |
| County: | Linn |
| State: | Iowa |
| Zip Code: | 52411 |
| Subdivision: | Ushers Ridge |
| MLS: | 202600654 |
| area: | Out Of Area |
| taxLot: | 4 |
| taxYear: | 2024 |
| township: | Cedar Rapids |
| mlsStatus: | Active |
| utilities: | Electricity Available, Natural Gas Available, City Water |
| currentUse: | Platted |
| directions: | From Edgewood Rd. - West on 42nd St. NE - South on Seminole Valley Rd. - East on Seminole Valley Trail NE. |
| highSchool: | Kennedy |
| topography: | Level |
| vegetation: | Wooded |
| possibleUse: | Residential |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parcelNumber: | 13124-76036-00000 |
| associationYN: | yes |
| associationFee: | 200 |
| expirationDate: | 2027-01-06 |
| otherStructures: | None |
| taxAnnualAmount: | 82 |
| landValueTaxDate: | 2026-01-22 |
| lotSizeAcreRange: | Less Than Half Acre |
| roadFrontageType: | County Road, Paved |
| communityFeatures: | Neighborhood, Sidewalks, Close To School, Curbs |
| lotSizeDimensions: | 53 x 160 |
| onMarketTimestamp: | 2026-01-22T05:00:00+00:00 |
| originalListPrice: | 49900 |
| associationFeeText: | 200 |
| waterfrontFeatures: | Stream |
| greenVerificationYN: | no |
| listingContractDate: | 2026-01-22 |
| majorChangeTimestamp: | 2026-01-29T11:00:58+00:00 |
| middleOrJuniorSchool: | Taft |
| priceChangeTimestamp: | 2026-01-22T05:00:00+00:00 |
| publicRemarksAddendum: | One Manager of the Seller is licensed to sell real estate in Iowa. Buyer to verify all school district information. The listing agent is an employee of Navigate Homes Iowa, LLC. |
| statusChangeTimestamp: | 2026-01-29T05:00:00+00:00 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing